Tourist village Vieste del Gargano (Foggia - Apulia - Italy) |
||||



![]() |
![]() |
![]() |
![]() |
![]() |
New 2010 - Cala Azzurra Suites: Eight new concept rooms (Superior, Junior suite and Suite) to complete the offer of this tourist village, giving to its guest the possibility to enjoy the Hotel formula, staying in new, unique and comfortable rooms.
G.P.S.: 41° 54' 39,47" N - 16° 07' 49,52 E.
| Multilanguage reception | Facilities for disabled | Room service | |||
| Baby-sitting | Fax Service | Animals are allowed | |||
| Parking area | Car rental | Shuttle bus | |||
| Laundrette | Hair-dresser | Assembly-rooms | |||
| Congress facility | Cheques accepted | Credit cards accepted |
| Bar | Restaurant | Self service | Roof garden | ||||
| Club and animation | Mini club | Disco and night club | Games hall | ||||
| Solarium | Guided excursions |


| Swimming pool | Tennis | Mini soccer | Fitness center | ||||
| Squash | Sail | Golf | Riding center |
| News-agent | Tobacconist's | Market | Shopping center |
| LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| A 15/05-19/06 28/08-11/09 | B 19/06-26/06 | C 26/06-10/07 | D 10/07-31/07 21/08-28/08 | E 31/07-07/08 | F 07/08-21/08 | ||
| Trilocale (D) * rooms: 3 - beds: 6 | 525,00 | 700,00 | 770,00 | 889,00 | 1.085,00 | 1.400,00 | |
| Villetta (N) * rooms: 3 - beds: 4/5 | 455,00 | 630,00 | 700,00 | 805,00 | 945,00 | 1.295,00 | |
| Villetta (T) * rooms: 3 - beds: 4 | 357,00 | 532,00 | 595,00 | 707,00 | 840,00 | 1.092,00 | |
| Villetta (P) * rooms: 2 - beds: 3 | 357,00 | 532,00 | 595,00 | 707,00 | 840,00 | 1.092,00 | |
| Min | Max | Min | Max | Min | Max | ||
| A 16/05-20/06 29/08-12/09 | B 20/06-27/06 | C 27/06-11/07 | D 11/07-01/08 22/08-29/08 | E 01/08-08/08 | F 08/08-22/08 | ||
| Villetta (V) ** rooms: 3 - beds: 4/5 | 399,00 | 595,00 | 665,00 | 770,00 | 910,00 | 1.253,00 | |
| Bilocale (B) ** rooms: 2 - beds: 2 | 280,00 | 420,00 | 490,00 | 630,00 | 728,00 | 840,00 | |
| Monolocale (M) ** rooms: 1 - beds: 2 | 245,00 | 364,00 | 385,00 | 525,00 | 595,00 | 749,00 | |
| Maxicaravans ** rooms: 3 - beds: 4 | 280,00 | 385,00 | 490,00 | 630,00 | 644,00 | 840,00 | |
|
*Begin and end of the stay: saturday **Begin and end of the stay: sunday Rates include Entry to the swimmingpool, animation, beach-volley, ping-pong, final-cleaning, beach-service with 1 sunombrella and 2 sunbeds for each apartment, consuption of water, gas and electricity, parking and taxes.Accessory services Bedlinen and bathtowels are not available.Surf, kitesurf, wakeboard and catamaran lessons; use of tennis court. Air conditioning, on request : Euro 8,00 per day. Adjunctive bed: Euro 50,00 per day (only on request and in Types: D, N, P, V). Beginning stay: 16:00 hours
End stay: 10:00 hours
Notes Deposit to confirm the reservation 30% of the whole ammount. Rest on your arrival. You have to pay the whole stay even if You arrive later ore if you leave earlyer. If You don’t arrive we’ll take You the apartment till 24 o’clock on the following day.The number of declared people on your arrival can’t be, without the permission of the direction, changed during the stay. Guests or friends can’t stay more than 30 minutes. |
| Cala Azzurra Suites |
LOW SEASON | MIDDLE SEASON | HIGH SEASON | ||||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| A 15/05-05/06 04/09-11/09 | B 05/06-19/06 28/08-04/09 | C 19/06-10/07 | D 10/07-31/07 | E 31/07-07/08 21/08-28/08 | F 07/08-21/08 | ||
| SUPERIOR Full board | 80,00 | 68,00 | 78,00 | 86,00 | 95,00 | 113,00 | |
| SUPERIOR Half board | 55,00 | 63,00 | 73,00 | 81,00 | 90,00 | 108,00 | |
| JUNIOR SUITES Full board | 70,00 | 78,00 | 88,00 | 96,00 | 105,00 | 123,00 | |
| JUNIOR SUITES Half board | 65,00 | 73,00 | 83,00 | 91,00 | 100,00 | 118,00 | |
| SUITES Full board | 80,00 | 88,00 | 98,00 | 106,00 | 115,00 | 133,00 | |
| SUITES Half board | 75,00 | 83,00 | 93,00 | 101,00 | 110,00 | 128,00 | |
|
Denomination: T - N - V - D Beds: 4 - 5 - 5 - 6 Rooms: 3 Price list | |||||||
| Equipment | Direct telephone | Air conditioning | Television set | ||||
| Wire broadcasting | Video recorder | Small-refrigerator | |||||
| Private bathroom | Bath | Shower | Hair-dryer | ||||
| Kitchen | Microwave oven | Refrigerator | Dish-washer | ||||
| D: Apartment with 2 dubblerooms, livingroom with kitchen, bathroom and big veranda. Beach at 50 mt. Max. 6 people! N: New small villas, 45 sqm + 18 sqm veranda, only 80 mt. from the sea. Bedroom with doublebed, room with two single beds, livingroom with kitchen, bathroom with showerbox. Big covered veranda with table and chairs. Max. 5 people! T: Small villas with livingroom, kitchen, bedroom with doublebed, room with canopied bed, bathroom, covered veranda. 50 mt. from the beach. Max. 4 people. V: Like the small villas N, but 250 mt. from the beach. Max. 5 people. | |||||||
|
Lodgings: Denomination: B - P Beds: 2 - 3 Rooms: 2 Price list | |||||||
| Equipment | Direct telephone | Air conditioning | Television set | ||||
| Wire broadcasting | Video recorder | Small-refrigerator | |||||
| Private bathroom | Bath | Shower | Hair-dryer | ||||
| Kitchen | Microwave oven | Refrigerator | Dish-washer | ||||
| B: Group apartments with bedroom, livingroom with kitchen, bathroom with showerbox, covered veranda. 50 mt. from the beach. Max 2 people. P: Small villas, 33 sqm + veranda, bedroom, livingroom with kitchen and divan-bed, bathroom with showerbox. 80 mt. from the beach. Max. 3 people. | |||||||
Lodgings:Denomination: M Beds: 2 Rooms: 1 Price list | |||||||
| Equipment | Direct telephone | Air conditioning | Television set | ||||
| Wire broadcasting | Video recorder | Small-refrigerator | |||||
| Private bathroom | Bath | Shower | Hair-dryer | ||||
| Kitchen | Microwave oven | Refrigerator | Dish-washer | ||||
| M: 1-room apartment in stonework, kitchen, divan-bed, bathroom and small wood-veranda. 50 mt. far from the beach. Max. 2 people. | |||||||
|
Denomination: Maxicaravans Beds: 4 Rooms: 3 Price list | |||||||
| Equipment | Direct telephone | Air conditioning | Television set | ||||
| Wire broadcasting | Video recorder | Small-refrigerator | |||||
| Private bathroom | Bath | Shower | Hair-dryer | ||||
| Kitchen | Microwave oven | Refrigerator | Dish-washer | ||||
| Caravan: ca. 20 sqm + veranda, bedroom with doublebed, room with canopied bed, livingroom with kitchen, small bathroom with warm shower. 80 mt. from the beach. | |||||||
Litoranea Vieste-Peschici Km.5 - 71019 - Vieste del Gargano
5 Km. from the town of Vieste del Gargano
100 Km. from the provincial capital Foggia
Airport: Foggia - 100 Km.
Railway station: Peschici - Calenella - 30 Km.
Port of call: Vieste del Gargano - 3.5 Km.
|
|
|
|
Region |
|
| Click to open an interactive map and to receive detailed information on how to arrive at Villaggio Turistico Cala Azzurra. | |
Tel: (+39) 0884-706588
- 0884-705547
- Fax: (+39) 0884-704504
Via E-mail: info@calazzurra.it
| Spazio promozionale gestito da: NET consulting di Lascaro Marcello Strada detta della marina, 62C - 70126 - Bari P. IVA 04993160722 - N° REA 382881 Iscritta nel R.I. della CCIAA di Bari con n° LSCMCL63T14A662T |
Informazioni pubblicate fornite da: Luigi Pelati & C. s.a.s. Località S. Lucia - 71019 - Vieste (FG) P. IVA 00451570717 Iscritta nel R.I. della CCIAA di Foggia con n° 00451570717 |
| © NET consulting di Lascaro Marcello - All rights reserved | |